#CONTENT										
Class	Category	Level	Form							
WOUDC	TotalOzone	1	1							
										
#DATA_GENERATION										
Date	Agency	Version	ScientificAuthority							
8/11/2020	IGUT	0	Z SHARIEPOUR							
										
#PLATFORM										
Type	ID	Name	Country	GAW_ID						
STN	464	University of Tehran	IRN	TEH						
										
#INSTRUMENT										
Name	Model	Number								
Dobson	 Beck	109								
										
#LOCATION										
Latitude	 Longitude	 Height								
35.73	51.38	1419								
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	7/1/2020									
										
#DAILY										
Date	WLCode	ObsCode	ColumnO3	StdDevO3	UTC_Begin	UTC_End	UTC_Mean	NObs	mMu	ColumnSO2
7/1/2020	0	0	279.5	4	8.37	12.53	10.26	4	1.269	
7/2/2020										
7/3/2020										
7/4/2020	0	0	280	3.3	8.4	12.63	10.53	4	1.242	
7/5/2020	0	0	287.7	0.6	10.3	12.53	11.46	3	1.089	
7/6/2020	0	0	291.5	4.8	8.83	12.95	10.82	4	1.198	
7/7/2020	0	0	290.4	6.4	8.9	12.53	10.65	4	1.199	
7/8/2020	0	0	285.4	2.7	8.37	12.57	10.3	4	1.272	
7/9/2020										
7/10/2020										
7/11/2020	0	0	278.3	2.5	9.48	12.53	11.02	4	1.145	
7/12/2020	0	0	277.9	0.7	8.87	12.62	10.76	4	1.198	
7/13/2020	0	0	275.4	2.3	9.03	12.78	10.86	4	1.187	
7/14/2020	0	0	286.9	4.7	8.57	13.53	11.03	5	1.212	
7/15/2020	0	0	282.2	4.2	11.03	13.53	12.37	3	1.064	
7/16/2020										
7/17/2020										
7/18/2020	0	0	272.8	5	8.53	12.6	10.3	4	1.286	
7/19/2020	0	0	273.8	6.8	8.57	13.13	10.75	4	1.242	
7/20/2020										
7/21/2020	0	0	274.1	3.5	8.4	12.53	10.25	4	1.302	
7/22/2020	0	0	272.5	6.3	8.82	12.7	10.85	4	1.21	
7/23/2020										
7/24/2020										
7/25/2020	0	0	268.4	4.8	9.73	12.53	11.06	3	1.16	
7/26/2020										
7/27/2020	0	0	275	5.3	9.87	13.73	11.79	4	1.135	
7/28/2020	0	0	273.1	4.1	8.87	12.53	10.6	4	1.242	
7/29/2020	0	0	272.8	3.1	8.82	12.62	10.52	4	1.261	
7/30/2020										
7/31/2020										
										
#TIMESTAMP										
UTCOffset	Date	Time								
+04:00:00	7/31/2020									
										
#MONTHLY										
Date	ColumnO3	StdDevO3	Npts							
7/1/2020	278.8	6.8	19							
